Retrograde Planets 2025 Retrograde Tools & Calendars
Click on the hyperlinks for easy to read information.
Annual Retrograde Calendar
Mercury Retro-Shadow Period
Stationary Planets Tables
Graphic Retrograde Movement
Ephemeris tables (speed <0°)
Rx Conjunctions @ Zodiac degrees
Retrograde planets x Natal chart:
Rx Transits: Impact on Natal chart
Rx Changes in Progressed Calendar
Retrograde Planets 2025 – Astrology Online Calendar
| Chart | |||||
| Mar 15, 2025 |
Apr 7, 2025 |
23d | impact | ||
| Jul 18, 2025 |
Aug 11, 2025 |
24d | impact | ||
| Nov 9, 2025 |
Nov 29, 2025 |
19d | impact | ||
| Mar 2, 2025 |
Apr 13, 2025 |
42d | impact | ||
| Dec 6, 2024 |
Feb 24, 2025 |
79d | impact | ||
| Oct 9, 2024 |
Feb 4, 2025 |
118d | impact | ||
| Nov 11, 2025 |
Mar 11, 2026 |
119d | impact | ||
| Jul 13, 2025 |
Nov 28, 2025 |
137d | impact | ||
| Sep 1, 2024 |
Jan 30, 2025 |
151d | impact | ||
| Sep 6, 2025 |
Feb 4, 2026 |
150d | impact | ||
| Jul 4, 2025 |
Dec 10, 2025 |
158d | impact | ||
| May 4, 2025 |
Oct 14, 2025 |
162d | impact | ||
| Jul 30, 2025 |
Jan 2, 2026 |
155d | impact | ||
Impact on zodiac signs
Click “Impact” chart to see other Retrograde planets and their impact:
Stationary Calendar 2025
|
Planet:
s->R/D:
Any Year:
1800 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date 2025 |
Stationary planet (Change of course) sR = St->Retrograde sD = St->Direct |
Chart | Impact Chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan 30, 16:22 | sD | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 4, 09:40 | sD | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 24, 02:00 | sD | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 2, 00:36 | sR | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mar 15, 06:46 | sR | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 7, 11:08 | sD | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apr 13, 01:02 | sD | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 4, 15:27 | sR | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 4, 21:33 | sR | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 13, 04:07 | sR | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 18, 04:45 | sR | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 30, 14:42 | sR | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 11, 07:30 | sD | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 6, 04:51 | sR | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 14, 02:52 | sD | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 9, 19:01 | sR | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 11, 16:41 | sR | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 28, 03:51 | sD | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 29, 17:38 | sD | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec 10, 12:23 | sD | chart | impact chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stationary Online Tables » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stationary Transits in Natal chart » | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphic Retrograde Calendar 2025
Mer Ven Mar Jup Sat Ura Nep Plu Nod Lil Chi | All
| January 1, 2025 (Start) |
January 1, 2026 (End) |
Annual Transits in Natal Chart
| Jan 1
|
Mar 15
sR
|
Apr 7
sD
|
Jul 18
sR
|
Aug 11
sD
|
Nov 9
sR
|
Nov 29
sD
|
Dec 31
D
|
|
| Jan 1
|
Mar 2
sR
|
Apr 13
sD
|
Dec 31
D
|
|||||
| Jan 1
|
Feb 24
sD
|
Dec 31
D
|
||||||
| Jan 1
|
Feb 4
sD
|
Nov 11
sR
|
Dec 31
R
|
|||||
| Jan 1
|
Jul 13
sR
|
Nov 28
sD
|
Dec 31
D
|
|||||
| Jan 1
|
Jan 30
sD
|
Sep 6
sR
|
Dec 31
R
|
|||||
| Jan 1
|
Jul 4
sR
|
Dec 10
sD
|
Dec 31
D
|
|||||
| Jan 1
|
May 4
sR
|
Oct 14
sD
|
Dec 31
D
|
D = Direct
R = Retrograde
sR = Stationary->Retrograde
sD = Stationary->Direct

