African Victims
OF THE BURNING TIMES
Take a moment and give these souls the repect they deserve!
NAME | RESULT: | DATE | LOCATION |
Manzayiwa, Tomi | murdered | 1998 – Dec. 19 | Umtata, South Africa |
Khawuta, Zamabhengu | burned | 1999 – Jan. | Balasi, E.P., S.A |
Ntele, Anna | beaten to death | 1999 – Feb. | South Africa |
Ntleki, Aphiwe | burned | 1999 – Jan. | Balasi, E.P., S.A |
Ntleki, Lihle | burned | 1999 – Jan. | Balasi, E.P., S.A |
Ntleki, Madinda | burned | 1999 – Jan. | Balasi, E.P., S.A |
Ntleki, Zamabhala | burned | 1999 – Jan. | Balasi, E.P., S.A |
Ntleki, Zisanda | burned | 1999 – Jan. | Balasi, E.P., S.A |
Qamza, Hlanjiwe | burned | 1999 – Jan. | Bizana, S.A |
French Victims
OF THE BURNING TIMES
Take a moment and give these souls the repect they deserve!
NAME | RESULT: | DATE | LOCATION |
Amalaric, Madeline | burned | 1550’s | |
Andrius, Barthelemy | burned | 1330 | Carcassonne |
Andrius, Jean | burned | 1330 | Carcassonne |
Andrius, Phillippe | burned | 1330 | Carcassonne |
d’Arc, Joan (Joan of Ark) |
burned | 1431 – May 30 | Rouen |
Audibert, Etienne | 1619 – March 20 | ||
Aupetit, Pierre | burned | 1500’s | Bordeaux |
Balcoin, Marie | burned | 1598 | |
Barthe, Angela de la | burned | 1275 | Toulouse |
Belon, Jean | executed | 1597 | |
Bonnet, Jean | burned alive | 1583 | Boissy-en-Ferez |
Boulay, Anne | burned | 1620 | Nancy |
Boulle, Thomas | burned alive | 1647 – Aug. 21 | Rouen |
Brigue, Jehane de | burned alive | 1391 – Aug. 19 | Pig Market in Paris |
Bunot, Leon | murdered | 1948 – Nov. 26 | |
Corrillaut, Etienne | executed | 1440 | Machecoul |
Challiot, ? | murdered | 1922 – Feb. | St. Georges |
Chamoulliard, ? | burned | 1597 | |
de Chantraine, Anne | burned | 1622 – Oct. 17 | Waret-la-Chaussee |
Ciceron, Andre | burned alive | 1335 | Carcassone |
deLarue, ? | burned | 1540 | Rouen |
Delort, Catherine | burned | 1335 | Toulouse |
DeMolay, Jacques | burned | 1314 – March 19 | |
Desbordes, ? | burned | 1628 | |
Doree, Catherine | executed | 1577 | Courveres |
Dorlady, Fernando | burned, accused of ‘the devil’s banker’ | 1610 – Jan. 18 | Vesoul |
Dorlady, Mansfredo | burned | 1610 – Jan. 18 | Vesoul |
Flade, Dietrich | executed | 1589 | Treves |
Fief, Mary le | 1573 – Oct. 13 | ||
Francoise (last name N/A) | burned | 1606 – July 30 | |
Galigai, Leonora | beheaded, burned | 1617 – July 8 | Place de Grieve |
Garnier, Gilles | burned, accused of being a werewolf | 1574 | Dole |
Gaufridi, Louis | burned | 1611 – April 30 | Marseilles |
Georgel, Anna Marie | burned | 1335 | Toulouse |
Geraud, Hughes | burned | 1317 | Leger |
Grandier, Urbain | burned | 1634 – Aug. 18 | Loudon |
Greland, Jean | burned | 1438 | Chamonix |
Griart, Henri | executed | 1440 | Machecoul |
Harvilliers, Jeanne | executed | 1578 | |
Henry III, (King of France) |
assasssinated | 1589 – Aug. 1 | |
Jennin, ? | burned | 1460 | Cambrai |
Leclerc, ? | 1615 | ||
Leger, ? | 1616 – May 6 | ||
Manseneé, Desle la | executed | 1529 – Dec. 18 | Anjux |
Marguerite | burned | 1586 | Paris |
Marigny, Enguerrand | hanged | 1315 | |
Martin, Marie | executed | 1586 | |
Mirot, Dominic | burned | 1586 | Paris |
Morin, ? | burned | 1540 | Rouen |
Pajot, Marguerite | executed | 1576 | Tonnerre |
de la Plaine, Sylvanie | burned | 1616 | Pays de Labourde |
Poiret, ? | burned | 1620 | Nancy |
Porte, Vidal de la | 1597 | Riom | |
Rodier, Catala | burned alive | 1335 | Carcassone |
Rodier, Paul | burned alive | 1335 | Carcassone |
Rosseau, ? (sr.) | 1593 – Oct. 2 | ||
Rosseau, ? | 1593 – Oct. 2 | ||
Roulet, Jacques | burned alive, accused of being a werewolf | 1597 | Angiers |
Rue, Abel de la | 1592 – July 20 | Coulommiers | |
de Ruilly, Macette | burned alive | 1391 – Aug. 19 | Pig Market in Paris |
Sechelle, ? | burned | 1586 | Paris |
Trois-Echelles | executed | 1571 | Paris |
Valee, Melchoir de la | burned | 1631 | Nancy |
Vallin, Pierre | executed | 1438 |
Mexican Victims
OF THE BURNING TIMES
Take a moment and give these souls the repect they deserve!
NAME | RESULT: | DATE | LOCATION |
Arista, Josephine | burned | 1955 – July 3 | Ojinaga |
Maquixtle, Eduardo Quiahua | murdered | 1996 | Vicente Guererro |
Maquixtle, Andrea | murdered | 1996 | Vicente Guererro |
Maquixtle, (sib.) | murdered | 1996 | Vicente Guererro |
Maquixtle, (sib.) | murdered | 1996 | Vicente Guererro |
Maquixtle, (sib.) | murdered | 1996 | Vicente Guererro |
Maquixtle, (sib.) | murdered | 1996 | Vicente Guererro |
Sabina, Benita | murdered | 1956 – Sept. 8 | Alfajayucan |
Trajo, Christina | murdered | 1956 – Sept. 8 | Alfajayucan |
German Victims
OF THE BURNING TIMES
Take a moment and give these souls the repect they deserve!
NAME | RESULT: | DATE | LOCATION |
Ancker, ? | beheaded | 1628 | Würzburg |
Babel, Zuickel | beheaded | 1628 | Würzburg |
Babel, ? | beheaded | 1628 | Würzburg |
Bannach, ? (mr.) | beheaded | 1628 | Würzburg |
Bannach, ? | beheaded | 1628 | Würzburg |
Basser, Fredrick | beheaded | 1628 | Würzburg |
Batsch, ? | beheaded | 1628 | Würzburg |
Baunach, ? | executed | 1628 | Würzburg |
Beaumont, Sieur de | 1596 – Oct. 21 | ||
Bebelin, Gabriel | beheaded | 1628 | Würzburg |
Beck, Viertel | beheaded | 1628 | Würzburg |
Beck, ? | beheaded | 1628 | Würzburg |
Berger, Christopher | beheaded | 1628 | Würzburg |
Bentz, ? (mrs.) | beheaded | 1628 | Würzburg |
Bentz, ? | beheaded | 1628 | Würzburg |
Beuchel, Anna | burned | 1581 | Waldsee |
Beutler, ? | beheaded | 1628 | Würzburg |
Birenseng, Agata | burned | 1594 – June 25 | Waldsee |
Brack, ? | executed | 1663 – Aug. 25 | Lindheim |
Brickmann, ? | beheaded | 1628 | Würzburg |
Brose, Elizabeth | tortured to death | 1660 – Nov. 4 | Castle Gommern |
Buckh, Appollonia | burned | 1581 | Waldsee |
Bugler, ? | beheaded | 1628 | Würzburg |
Bursten-Binderin | beheaded | 1628 | Würzburg |
Canzler, ? | beheaded | 1628 | Würzburg |
Crots, ? | beheaded | 1628 | Würzburg |
Deiner, Hans | burned | Waldsee | |
Dormar, Anna | burned | 1586 – Oct. 9 | Waldsee |
Echtinger, Barbara | 1545 – Aug. 24 | Waldsee | |
Edelfrau, ? | beheaded | 1628 | Würzburg |
Einseler, Catharina | burned | 1581 – July 6 | Waldsee |
Ellroth, ? | executed | 1663 – June 17 | Lindheim |
Erb, Anna | burned | 1586 – March 9 | Waldsee |
Esch, Klaus | executed | 1663 – Aug. 25 | Lindheim |
Euler, Anna | executed | 1663 – June 12 | Lindheim |
Eyering, ? | beheaded | 1628 | Würzburg |
Fleischbaum, ? | beheaded | 1628 | Würzburg |
Flieger, Catharina | burned | 1581 – July 6 | Waldsee |
Fray, Ursula | burned | 1587 – June 12 | Waldsee |
Fray, Margaret | burned | 1594 – June 25 | Waldsee |
Geissler, Clara | strangled | 1630 | Gelnhausen |
Gering, ? | beheaded | 1628 | Würzburg |
Glaser, ? | beheaded | 1628 | Würzburg |
Gobel, Barbara | burned | 1628 | Würzburg |
Gobel’s child | executed | 1628 | Würzburg |
Goldschmidt | beheaded | 1628 | Würzburg |
Gutbrod, ? | beheaded | 1628 | Würzburg |
Gwinner, Else | executed | 1601 – Dec. 21 | |
Haan, George | burned | 1626 | Bamberg |
Haan, ? (mrs.) | burned | 1626 | Bamberg |
Haan, ? (sib.) | burned | 1626 | Bamberg |
Haan, ? (sib.) | burned | 1626 | Bamberg |
Hafner, ? | beheaded | 1628 | Würzburg |
Hammellmann, Melchoir | beheaded | 1628 | Würzburg |
Hans, David | beheaded | 1628 | Würzburg |
Hans, Kilian | beheaded | 1628 | Würzburg |
Harfner, ? | hanged herself | 1627 | Bamberg Prison |
Haus, ? | beheaded | 1628 | Würzburg |
Hennot, Catherine | burned alive | 1627 | |
Hezensohn, Joachim | beheaded | 1557 | Waldsee |
Hirsch, Nicodemus | beheaded | 1628 | Würzburg |
Hoecker, ? | beheaded | 1628 | Würzburg |
Hofschmidt, ? | beheaded | 1628 | Würzburg |
Hofseiler, ? | beheaded | 1628 | Wurzburg |
Holtzmann, Stoffel | beheaded | 1628 | Würzburg |
Hoppo, ? | executed | 1599 | |
Hoyd, Anna | burned | 1586 – Nov. 24 | Waldsee |
Huebmeyer, Barbara | burned | 1589 – Sept. 11 | Waldsee |
Huebmeyer, Appela | burned | 1589 – Sept. 11 | Waldsee |
Isel, Ursula | burned | 1586 – Nov. 7 | Waldsee |
Isolin, Madlen | burned | 1581 – July 6 | Waldsee |
Julius, Johannes | executed | 1628 – August 6 | Bamberg |
Jung, ? | beheaded | 1628 | Würzburg |
Kanzler, ? | executed | 1628 | Würzburg |
Kleiss, Anna | burned | 1586 – Oct. 30 | Waldsee |
Kless, Catharina | burned | 1587 – June 12 | Waldsee |
Knertz, ? | beheaded | 1628 | Würzburg |
Knor, ? | beheaded | 1628 | Würzburg |
Kramerin, Schelmerey | beheaded | 1628 | Würzburg |
Kuhn, Margarethe | executed | 1663 – Aug. 25 | Lindheim |
Kuhnlin, Elsa | 1518 | Waldsee | |
Kuler, ? | beheaded | 1628 | Würzburg |
Lachenmeyer, Waldburg | burned | 1585 – July 5 | Waldsee |
Laubbach, ? | executed | 1597 | Eichstatt |
Lambrecht, ? | beheaded | 1628 | Würzburg |
Lemp, Rebecca | executed | 1590 – Sept. 9 | Nordlingen |
Leschier, Heinrich | executed | 1663 – Aug. 25 | Lindheim |
Leschier, Maria | executed | 1663 – Aug. 25 | Lindheim |
Liebler, ? | beheaded | 1628 | Würzburg |
Lutz, ? | beheaded | 1628 | Würzburg |
Mark, Bernhard | burned alive | 1628 | Würzburg |
Mayer, Christina | burned | 1586 – Oct. 9 | Waldsee |
Mazelier, Hanchemand de | 1439 | Neuchatel | |
Metzler, Elisabeth | executed | 1663 – June 12 | Lindheim |
Meurer, Katharina | executed | 1663 – June 12 | Lindheim |
Meyer, ? | beheaded | 1628 | Würzburg |
Mossau, Renata von | beheaded, burned | 1749 – June 21 | Bavaria |
Mullerin, Elsbet | burned | 1531 | Waldsee |
Nathan, Abraham | executed | 1772 – Sept. 24 | Haeck |
Paeffin, Elsa | burned | 1518 | Waldsee |
Pappenheimer, Anna | executed | 1600 | Bavaria |
Pichler, Emerenziana | burned | 1680 – Sept. 25 | Defereggen |
Pichler, ? (sib.) | burned | 1680 – Sept. 27 | Defereggen |
Pichler, ? (sib.) | burned | 1680 – Sept. 27 | Defereggen |
Pomp, Anna | executed | 1633 | Lindheim |
Pöppel, Hans | executed | 1663 – Aug. 25 | Lindheim |
Rauffains, Catharina | burned | 1586 – Nov. 7 | Waldsee |
Reich, Maria | burned | 1585 – July 5 | Waldsee |
Reuneg, Anna | executed | 1663 – June 12 | Lindheim |
Reuneg, Else | executed | 1663 | Lindheim |
Reuneg, Johann | executed | 1663 – Aug. 25 | Lindheim |
Reuneg, Katharina | executed | 1663 – June 12 | Lindheim |
Reuneg, Philipp | executed | 1664 – March 1 | Lindheim |
Rohrfelder, Margaret | burned | 1585 – Aug. 24 | Waldsee |
Rosch, Maria | burned | 1581 – July 6 | Waldsee |
Rullmann, ? | executed | 1664 – March 1 | Lindheim |
Rum, ? | beheaded | 1628 | Würzburg |
Rutchser, ? | beheaded | 1628 | Würzburg |
Sailler, Ursula | burned | 1585 – Aug. 24 | Waldsee |
Scharber, Elsbeth | burned | 1581 | Waldsee |
Schneider, Felicitas | burned | 1586 – March 9 | Waldsee |
Schnelling, Anna | burned | 1589 – Sept. 11 | Waldsee |
Schüler, Martha | burned | 1664 – Feb. 23 | Lindheim |
Schutz, Babel | beheaded | 1628 | Würzburg |
Schwaegel, Anna Maria |
beheaded | 1775 – April 11 | Kempten |
Schwartz, ? | beheaded | 1628 | Würzburg |
Schenck, ? | beheaded | 1628 | Würzburg |
Schellhar, ? | beheaded | 1628 | Würzburg |
Schickelte, ? | beheaded | 1628 | Würzburg |
Schneider, ? | beheaded | 1628 | Würzburg |
Schneider, Margarethe | executed | 1663 – June 12 | Lindheim |
Schneider, Margarethe | executed | 1663 – Aug. 25 | Lindheim |
Schleipner, ? | beheaded | 1628 | Würzburg |
Schuler, ? | burned | 1663 – Feb. 23 | Lindheim |
Schultheiss, Ursula | burned | 1586 – March 9 | Waldsee |
Schwaegel, Anna Maria |
beheaded | 1775 – April 11 | |
Schwarz, Eva | burned | 1581 | Waldsee |
Schwarz, ? | executed | 1628 | Würzburg |
Schwerdt, ? | beheaded | 1628 | Würzburg |
Seiler, ? | beheaded | 1628 | Würzburg |
Shultz (infant), ? | executed | 1628 | Würzburg |
Silberhans, ? | beheaded | 1628 | Würzburg |
Stadelmann, Ursula | burned | 1586 – Nov. 7 | Waldsee |
Stadlin, ? | executed | 1599 | |
Steicher, ? | beheaded | 1628 | Würzburg |
Steinacher, ? | beheaded | 1628 | Würzburg |
Steinbach, ? | beheaded | 1628 | Würzburg |
Stier, ? | beheaded | 1628 | Würzburg |
Stepper, ? | executed | 1628 | Würzburg |
Stolzberger, ? (sib.) | beheaded | 1628 | Würzburg |
Stolzberger, ? (sib.) | beheaded | 1628 | Würzburg |
Stolzberger, ? (mrs.) | beheaded | 1628 | Würzburg |
Stubb, Peter | executed, accused of being a werewolf | 1589 | Cologne |
Stuber, Laurence | beheaded | 1628 | Würzburg |
Stuell, Gertrud | burned alive | 1590 | Alchen |
Sturmer, ? | beheaded | 1628 | Würzburg |
Thausser, Simon | burned | 1518 | Waldsee |
Thausser, ? | burned | 1518 | Waldsee |
Treher, Anna | burned | 1585 – July 5 | Waldsee |
Tungerslieber, ? | beheaded | 1628 | Würzburg |
Uhlmer, Barbara | burned | 1585 – Aug. 24 | Waldsee |
Valkenburger, ? | beheaded | 1628 | Würzburg |
Vaecker, Paul | beheaded | 1628 | Würzburg |
Wachin, Ursula | burned | 1528 | Waldsee |
Wagner, Michael | beheaded | 1628 | Würzburg |
Wagner, ? | burned alive | 1628 | Würzburg |
Weber, Katharina | executed | 1663 – Aug. 25 | Lindheim |
Weiss, Agatha | burned | 1586 – July 5 | Waldsee |
Weydenbusch, ? | beheaded | 1628 | Würzburg |
Wirth, Klingen | beheaded | 1628 | Würzburg |
Wirth, Trauben | burned | 1585 – July 5 | Waldsee |
Wuncil, Brigida | burned | 1581 – July 6 | Waldsee |
Wunth, ? | beheaded | 1628 | Würzburg |
Veronica Zerritsch | executed | 1754 | Bavaria |
Reblogged this on journeyintoinsanity.
LikeLike
Wait, what? Those are twentieth century dates for Mexico…. that’s surprising. And sad.
LikeLike
Unfortunately, very true. Even to this day in Africa, they still stone people who they believe are witches. If not that, they exile them from the villages. Most of them are elderly so this is a death sentence for them. These pages do not contain all of the people who were murdered during that time period in our history. I think what really gets under my skin is that all of it was started by a greedy Pope and church. It only goes to prove people will do anything for money including killing the innocent.
LikeLike
smh… What is wrong with people? Breaks my heart.
LikeLike
One word, ignorant!
LikeLiked by 1 person