Current Moon Phase
TUESDAY, JUNE 25, 2019
Today the Moon will be in a Third Quarter phase. Sometimes called a Last Quarter Moon, this phase occurs roughly 3 weeks after the New Moon when the earth is three quarter of the way through it’s orbit around the earth. If you live in the northern hemisphere the Moons left side will be illuminated and the right side dark. For thoughts of you in the southern hemisphere it will be the opposite with the right side illuminated. On the day of the Third Quarter phase the Moon will rise around midnight on the eastern horizon and set in the west around noon the next day. In the days following the Third Quarter Phase the Moon’s illumination will decrees each day until the New Moon.
From Today’s Moon
Planetary Positions
June 25, 2019
08:02 am GMT
Zodiac: Tropical (Standard Western)
| Sun: | 03 Cancer 30 |
| Moon: | 02 Aries 42 |
| Mercury: | 28 Cancer 36 |
| Venus: | 19 Gemini 51 |
| Mars: | 25 Cancer 46 |
| Jupiter: | 17 Sagittarius 39 Rx |
| Saturn: | 18 Capricorn 15 Rx |
| Uranus: | 05 Taurus 43 |
| Neptune: | 18 Pisces 43 Rx |
| Pluto: | 22 Capricorn 21 Rx |
| True Lunar Node: | 17 Cancer 43 |
| Mean Lunar Node: | 18 Cancer 17 Rx |
| Chiron: | 05 Aries 52 |
| Ceres: | 02 Sagittarius 04 Rx |
| Pallas: | 12 Libra 34 |
| Juno: | 02 Leo 03 |
| Vesta: | 06 Taurus 20 |
| Eris: | 24 Aries 16 |
| Fire: | 6 |
| Earth: | 4 |
| Air: | 2 |
| Water: | 6 |
| Cardinal: | 11 |
| Fixed: | 3 |
| Mutable: | 4 |
Great post 🙂
LikeLiked by 1 person
Thank you!
LikeLike