Scottish Victims
OF THE BURNING TIMES
Take a moment and give these souls the repect they deserve!
| NAME | RESULT: | DATE | LOCATION |
| Adams, Thomas | executed | 1704 | Pittenweem |
| Allen, Jonet | burned | 1661 | |
| Balfour, Alison | burned | 1594 – Dec. 16 | Edinburgh |
| Barker, Janet | burned | 1643 | |
| Barton, William | executed | ||
| Bean, Margrat | executed | 1597 | Aberdeen |
| Bowman, Janet | burned | 1572 | |
| Brown, Janet | burned | 1643 | |
| Brugh, John | burned | 1643 | |
| Cornfoot, Janet | mob violence | 1704 | Pittenweem |
| Corset, Janet | mob violence | 1704 | Pittenweem |
| Chalmers, Bessie | 1621 | Inverkiething | |
| Chatto, Marioun | 1621 | Inverkiething | |
| Couper, Marable | burned | 1622 | Northern Scotland |
| Craw, William | burned | 1680 | |
| Cumlaquoy, Marian | burned | 1643 | Orkney |
| Douglas, Janet | burned | 1557 – July 17 | Castle Hill |
| Drummond, Alexander | executed | 1670 | Edinburgh |
| Duncan, Gellie | hanged | 1591 | |
| Dunhome, Margaret | burned | ||
| Dunlop, Bessie | burned | 1576 | Castle Hill |
| Dyneis, Jonka | burned | 1622 | Northern Scotland |
| Cunningham, John | burned | 1591 | Edinburgh |
| Fian, John | hanged | 1591 | Edinburgh |
| Fynnie, Agnes | burned | 1643 | |
| Gerard, Katherine | executed | 1597 | Aberdeen |
| Grant, Jonet | executed | 1597 | Aberdeen |
| Grant, Marion | executed | 1597 | Aberdeen |
| Grierson, Isobel | burned | 1607 | |
| Hamilton, Margaret | burned | 1680 | |
| Hamyltoun, Christiane | 1621 | Inverkiething | |
| Harlow, Bessie | 1621 | Inverkiething | |
| Horne, Janet of Dornoch | burned | 1722 | Ross-shire |
| Hunter, Alexander | burned | 1629 | Edinburgh |
| Jollie, Alison | executed | 1596 | |
| Jones, Katherine | burned | 1622 | Northern Scotland |
| Kent, Margaret | 1621 | Inverkiething | |
| Lauder, Margaret | burned | 1643 | |
| Lang, Beatrix | died | 1704 | Pittenweem |
| Leyis, Thomas | executed | 1597 | Aberdeen |
| Macalzean, Euphemia | burned alive | 1591 – June 25 | |
| MacEwen, Elspeth | 1698 | Kirkcudbright Prison | |
| Man, Andro | executed | 1597 | Aberdeen |
| Mundie, Beatrice | 1621 | Inverkiething | |
| Napier, Barbara | hanged | 1591 | |
| Og, Margrat | executed | 1597 | Aberdeen |
| Oige, Issobell | executed | 1597 | Aberdeen |
| Oswald, Catherine | burned | 1670 | |
| Paris, ? | hanged | 1569 | St. Andrews |
| Pearson, Alison | 1588 – May 28 | ||
| Peebles, Marion | 1643 | ||
| Pringle, Margaret | 1680 | ||
| Rattray, George | executed | 1705 | |
| Rattray, Lachlan | executed | 1705 | |
| Reid, Christen | executed | 1597 | Aberdeen |
| Reid, John | hanged himself | 1697 | |
| Reoch, Elspeth | burned | 1622 | Northern Scotland |
| Richie, Issobell | executed | 1597 | Aberdeen |
| Rogie, Helen | executed | 1597 | Aberdeen |
| Sampsoune, Agnes | strangled, burned | 1591 | |
| Scottie, Agnes | burned | 1622 | Northern Scotland |
| Spaldarg, Jonet | executed | 1597 | Aberdeen |
| Steward, William | hanged | 1569 | St. Andrews |
| Stewart, Christian | strangled, burned | 1596 – Nov. | |
| Thompson, Annaple | burned | 1680 | |
| Tod, Beigis | burned | 1608 – May 27 | Lang Nydrie |
| Vickar, Bessie | burned | 1680 | |
| Wallace, Margaret | executed | 1622 | Glascow |
| Weir, Thomas | burned | 1670 – April 11 | Edinburgh / Leith |
| Wisherr, Jonet | executed | 1597 | Aberdeen |
| Yullock, Agnes | burned | 1622 | Northern Scotland |
Italian Victims
OF THE BURNING TIMES
Take a moment and give these souls the repect they deserve!
| NAME | RESULT: | DATE | LOCATION |
| Baroni, Catterina | beheaded, burned | 1647 – April 14 | Castelnovo |
| Bragadini, Mark Antony |
beheaded | 1500’s | |
| Camelli, Domenica | beheaded, burned | 1647 – April 14 | Castelnovo |
| Caveden, Lucia | beheaded, burned | 1647 – April 14 | Castelnovo |
| Cemola, Zinevra | beheaded, burned | 1647 – April 14 | Castelnovo |
| Gratiadei, Domenica | beheaded, burned | 1647 – April 14 | Castelnovo |
| Quattrino, Dominic | burned | 1583 | Mesolcina |
Other Known Victims
OF THE BURNING TIMES Take a moment and give these souls the repect they deserve!
| NAME | RESULT: | DATE | LOCATION |
| Askew, Anne | burned | 1546 | |
| Bayerin, Anna | executed | 1751 | Salzburg, AUSTRIA |
| Goeldi, Anna | hanged | 1782 – June 17 | Glaris, SWITZERLAND |
| la Valle, Gracia | burned (1st in Spain) |
1498 | Saragossa, SPAIN |
| Meath, Petronilla de | burned (1st in Ireland) |
1324 – Nov. 3 | IRELAND |
| Rais, Gilles de | executed | 1440 – Oct. 26 | |
| Vuil, Daniel | executed | 1662 | Beaufort, CANADA |